Home Hire Rates

PostHeaderIcon Qualiprod - Hire Rates

Our hire rates

 Hourly Hire Rates

Machine Description

Hrs/MonthContract Duration Hourly Rates
6 Months12 Months18 Months24 Months
      
6Ton Front-end Loader3.5 m³ – 5.5 m³ bucket200 hoursR 460R 420R 375R 330
300 hoursR 420R 375R 330R 295
400 hoursR 375R 330R 295R 270
500 hoursR 330R 295R 270R 270
650 hoursR 295R 270R 270R 270
      
5Ton Front-end Loader3 m³ bucket200 hoursR 385R 350R 310R 275
300 hoursR 350R 310R 275R 240
400 hoursR 310R 275R 240R 220
500 hoursR 275R 240R 220R 220
650 hoursR 240R 220R 220R 220
      
3Ton Front-end Loader1.7 m³ bucket200 hoursR 235R 210R 190R 165
300 hoursR 210R 190R 165R 145
400 hoursR 190R 165R 145R 130
500 hoursR 165R 145R 130R 130
650 hoursR 145R 130R 130R 130
      

 

 

 

 

 

 

 

 

 

 .

These prices excludes: VAT, Diesel, Drivers and Transport but include Maintenance.

Last Updated (Wednesday, 26 August 2009 09:31)